[MORIOKA, Japan, 24 May 2011]
© Japan Committee for UNICEF |
In consideration of this situation, JCU decided to provide assistance for major repairs on preschools and kindergartens that were partially or totally destroyed in the earthquake and tsunami, and for the construction of other temporary school buildings. The first of these activities has already started for Otsuchi Preschool (a temporary building) in Otsuchi Town, Iwate Prefecture, which aims to open its doors on 1 June. Assistance has also commenced for the seven facilities listed below.
Photo on right: Construction started for Otsuchi Preschool (taken 24 May).
© UNICEF/2011/O.Kunii |
Countless kindergartens were turned to rubble along with other buildings |
Since the earthquake, JCU provided emergency relief supplies to the disaster area, including drinking water and underwear. At the same time, JCU has extended psychological care to children, and implemented Back to School and Back to Kindergarten campaigns in efforts to restart activities at schools, kindergartens and preschools.
More than two months have passed since the earthquake and local governments are gradually beginning to restore their administrative functions. Meanwhile, on the municipal level, organizations referred to as Education Committees are behind schedule in delivering assistance to children too young for school, preschoolers and others that required after-school care. This is compared to regular schools, which have already begun to experience a comprehensive restart of administrative services.
© Japan Committee for UNICEF |
In consideration of this situation, JCU decided to provide assistance for major repairs on preschools and kindergartens that were partially or totally destroyed in the earthquake and tsunami, and for the construction of other temporary school buildings. The first of these activities has already started for Otsuchi Preschool (a temporary building) in Otsuchi Town, Iwate Prefecture, which aims to open its doors on 1 June. Assistance has also commenced for the seven facilities listed below. Photo on right: Construction started for Otsuchi Preschool (taken 24 May).
Photo on right: Many kindergartens and preschools were damaged in the disaster.
(As of 24 May 2011)
Location | Name | Details | |
---|---|---|---|
Miyagi | Ishinomaki City | Himawari Preschool | Flooring and walls repaired due to one-meter high flooding. |
Oshika Daiichi Day-care Center and Daini Day-care Center | Integration of two day-care centers. Construction of a temporary building within the grounds of the Seiyukan, Oshika Health and Welfare Center. | ||
Kesennuma City | Minami Kesennuma Primary School (after-school facility) | Permanent facility constructed in Kesennuma Primary School grounds, as the building was completely destroyed in the tsunami. | |
Ashinome Hoshiya Kindergarten | Temporary kindergarten building constructed at an affiliated kindergarten as the kindergarten required repairs after flooding. | ||
Minamisanriku Town, Motoyoshi-gun | Asahi Kindergarten | Temporary kindergarten building constructed at Shizugawa Bayside Arena as the kindergarten was damaged by flooding and set in a designated danger zone. | |
Yamamoto Town, Watari-gun | Yamashita Gakuen Fuji Kindergarten | Temporary kindergarten building constructed at new location (under consideration) as the kindergarten was located in a designated danger zone. | |
Iwate | Otsuchi Town, Kamihei-gun | Otsuchi Preschool | Temporary kindergarten building constructed at new location as the kindergarten was damaged by flooding and located in a designated danger zone. |
Receiving Prefecture |
Type of Emergency Supplies |
Arrival Date |
Quantity | Donating Company |
Comments |
---|---|---|---|---|---|
Miyagi | Water | 19 Mar. | 12,288 bottles |
VanaH Co., Ltd. | Two-liter plastic bottles |
Fukushima | Water | 22 Mar. | 12,672 bottles |
VanaH Co., Ltd. | Two-liter plastic bottles |
Miyagi | Underwear for boys and girls | 22 Mar. | 200,000 | ||
Iwate | Underwear for boys and girls | 23 Mar. | 30,000 | ||
Fukushima | Water | 23 Mar. | 4,680 bottles |
KIRIN MC DANONE WATERS Co., Ltd. | Two-liter plastic bottles |
Miyagi | Children’s shoes | 23 Mar. | 10,000 pairs |
||
Miyagi | Children’s diapers | 24 Mar. | 80 packs | P&G Japan | |
Iwate | Children’s underwear | 24 Mar. | 9,700 | ||
Fukushima | Water | 24 Mar. | 12,288 bottles |
VanaH Co., Ltd. | Two-liter plastic bottles |
Iwate | Shoes | 26 Mar. | 1,404 pairs | Achilles Corporation | |
Iwate | Underwear for boys and girls | 27 Mar. | 28,266 | ||
Iwate | Boots | 27 Mar. | 7,462 pairs | ||
Iwate | Wipes | 28 Mar. | 1,200 | P&G Japan | For babies |
Miyagi | Recreation kits Early Childhood Development kits |
2 Apr. | 50 of each | Procured from the UNICEF Supply Division | |
Iwate | Recreation kits Early Childhood Development kits |
2 Apr. | 50 of each | Procured from the UNICEF Supply Division | |
Miyagi | Book bags | 6 Apr. | 70 | Nihon New Bag Chain | |
Iwate | Book bags | 6-7 Apr. | 340 | Seiban | |
Miyagi | Schoolbags | 8 Apr. | 18,000 | Procured from the UNICEF Supply Division | |
Iwate | Schoolbags | 8 Apr. | 18,000 | Procured from the UNICEF Supply Division | |
Miyagi | Personal security buzzers (for crime prevention purposes) | 8 Apr. | 5,000 | ||
Iwate | Personal security buzzers (for crime prevention purposes) | 8 Apr. | 5,000 | ||
Miyagi | Minicar | 8 Apr. | 3 cars | ||
Miyagi | Nutritional supplements | From early April | 4,000 bottles | ||
Fukushima | Water | 11 Apr. | 1,536 bottles | VanaH Co., Ltd. | Two-liter plastic bottles |
Miyagi | Replenishments for recreation kits | 12 Apr. | 60 sets | ||
Miyagi | Miniature toy cars | 12 Apr. | Approx. 1,200 | TAKARA TOMY | |
Sagamihara* | Water | 12 Apr. | 12,288 bottles | VanaH Co., Ltd. | Two-liter plastic bottles |
Miyagi | Play mats | 13 Apr. | Two types; 80 of each type | IKEA | |
Miyagi | Drawing sets | 13 Apr. | 60 sets | IKEA | |
Iwate | Preschool-size chairs, tables and low tables | 14 Apr. | 75 chairs; 11 tables; 9 low tables | Donated to preschools, primary schools, junior high schools and high schools in the disaster area as well as their new locations | |
Miyagi | Mopeds | 15 Apr. | 5 | ||
Iwate | Notebooks and stationery sets for primary and junior high school students | 15. Apr. | 16,700 sets | ||
Miyagi | 183 computers; 57 copiers and fax machines; 61 printers | 18-21 Apr. | Distributed to preschools, primary schools, junior high schools and high schools in the disaster area as well as their new locations | ||
Fukushima | Movable blackboards | 21 Apr. | 10 | ||
Fukushima | Temporary toilets | 22 Apr. | 20 | ||
Iwate | Geiger counters | 28 Apr. | 14 | For schools in Soma City | |
Iwate | Dressing room/ breastfeeding partition system | 28 Apr. | 21 sets | ||
Saitama* | Milk | From late April | Shelter in Futabamachi, Kazo City | ||
Saitama* | Yogurt | From early May | Danone Japan | Shelter in Futabamachi, Kazo City | |
Iwate | Color pencils (120 sets) and paint (240 sets) | 13 May | |||
Iwate | Student lamps | 14 May | 15 | ||
Iwate | Stationery sets | 16 May | 840 sets | ||
Fukushima | Lockers | 16 May | 22 sets | For the Board of Education of Minamisoma City | |
Fukushima | Computers | 16 May | 1 | Ishikawa Town Board of Education |
Number of UNICEF Children’s Mini Libraries distributed: Approximately 110,000 books to over 350 locations (as of 16 May 2011)
*Areas receiving disaster victims.
*In certain cases some supplies may be taken from prefectural supply storage warehouses and distributed to shelters and disaster sites in other prefectures.
As of 9:00 a.m. on 16 May 2011 (compiled by the Information and Public Affairs Division).