[TOKYO, Japan, 24 June 2011]
© Japan Committee for UNICEF/2011/K.Goto |
The Japan Committee for UNICEF (JCU) has been implementing psychosocial assistance for preschool-age children in Iwate and Miyagi Prefectures, and this week has launched the same assistance campaign in Fukushima Prefecture.
Many children in the disaster area suffer from mental anguish and anxiety due to the change in environment and drawn out stay at shelters as a result of the 11 March earthquake and tsunami. School counselors and other professionals have started providing psychosocial assistance for children in Fukushima Prefecture, however this care had not been reaching children that were younger than primary school age.
In consideration of these circumstances JCU sought ways to provide psychosocial assistance for preschool-age children in Fukushima Prefecture. JCU is happy to announce that it has commissioned this project to the Fukushima Society for Certified Clinical Psychologists, a group that shares the same awareness of this problem, creating a channel to deliver psychosocial assistance to children in Fukushima Prefecture that are not yet old enough to attend school.
Period | June - December 2011 (possible extension depending on circumstances) |
---|---|
Target Area | Disaster areas in Fukushima Prefecture and other areas receiving disaster victims (Soma City, Minamisoma City, Iwaki City, Fukushima City, Koriyama City, Aizuwakamatsu City, etc.) |
Applicable Recipients | Mainly preschool-age children in Fukushima Prefecture (including after-school program students) and their guardians |
Example Activities | Assistance provided at infant and child medical checkup locations in various municipalities -Period: Implemented alongside infant/child checkups (roughly 3-4 hours) -Location: Various municipal health centers, etc. -No. of recipients: Approx. 20-30 -Details: One clinical psychotherapist is dispatched to provide psychological education and psychosocial assistance to infants, children and their guardians -No. of times dispatched: Approx. five times per month |
Under the project clinical psychotherapists from Fukushima and other prefectures pay visits to preschools, kindergartens, temporary housing and other locations that conduct infant and child medical checkups and child-rearing seminars. At these venues, interviews and consultations are held to assess the mental situation of children and provide the appropriate psychosocial assistance for preschool-age children and their guardians. Moreover, there are also plans to extend training to nurses involved in psychosocial assistance and municipal government staff involved in child assistance, provide subsidies for consultations in the case that ongoing individual assistance is required, and to implement assistance during the summer at shelters and other locations via private consultations, relaxation and other assistance and play therapy.
Receiving Prefecture |
Type of Emergency Supplies |
Arrival Date |
Quantity | Donating Company |
Comments |
---|---|---|---|---|---|
Miyagi | Water | 19 Mar. | 12,288 bottles |
VanaH Co., Ltd. | Two-liter plastic bottles |
Fukushima | Water | 22 Mar. | 12,672 bottles |
VanaH Co., Ltd. | Two-liter plastic bottles |
Miyagi | Underwear for boys and girls | 22 Mar. | 200,000 | ||
Iwate | Underwear for boys and girls | 23 Mar. | 30,000 | ||
Fukushima | Water | 23 Mar. | 4,680 bottles |
KIRIN MC DANONE WATERS Co., Ltd. | Two-liter plastic bottles |
Miyagi | Children’s shoes | 23 Mar. | 10,000 pairs |
||
Miyagi | Children’s diapers | 24 Mar. | 80 packs | P&G Japan | |
Iwate | Children’s underwear | 24 Mar. | 9,700 | ||
Fukushima | Water | 24 Mar. | 12,288 bottles |
VanaH Co., Ltd. | Two-liter plastic bottles |
Iwate | Shoes | 26 Mar. | 1,404 pairs | Achilles Corporation | |
Iwate | Underwear for boys and girls | 27 Mar. | 28,266 | ||
Iwate | Boots | 27 Mar. | 7,462 pairs | ||
Iwate | Wipes | 28 Mar. | 1,200 | P&G Japan | For babies |
Miyagi | Recreation kits Early Childhood Development kits |
2 Apr. | 50 of each | Procured from the UNICEF Supply Division | |
Iwate | Recreation kits Early Childhood Development kits |
2 Apr. | 50 of each | Procured from the UNICEF Supply Division | |
Miyagi | Book bags | 6 Apr. | 70 | Nihon New Bag Chain | |
Iwate | Book bags | 6-7 Apr. | 340 | Seiban | |
Miyagi | Schoolbags | 8 Apr. | 18,000 | Procured from the UNICEF Supply Division | |
Iwate | Schoolbags | 8 Apr. | 18,000 | Procured from the UNICEF Supply Division | |
Miyagi | Personal security buzzers (for crime prevention purposes) | 8 Apr. | 5,000 | ||
Iwate | Personal security buzzers (for crime prevention purposes) | 8 Apr. | 5,000 | ||
Miyagi | Minicar | 8 Apr. | 3 cars | ||
Miyagi | Nutritional supplements | From early April | 4,000 bottles | ||
Fukushima | Water | 11 Apr. | 1,536 bottles | VanaH Co., Ltd. | Two-liter plastic bottles |
Miyagi | Replenishments for recreation kits | 12 Apr. | 60 sets | ||
Miyagi | Miniature toy cars | 12 Apr. | Approx. 1,200 | TAKARA TOMY | |
Sagamihara* | Water | 12 Apr. | 12,288 bottles | VanaH Co., Ltd. | Two-liter plastic bottles |
Miyagi | Play mats | 13 Apr. | Two types; 80 of each type | IKEA | |
Miyagi | Drawing sets | 13 Apr. | 60 sets | IKEA | |
Iwate | Preschool-size chairs, tables and low tables | 14 Apr. | 75 chairs; 11 tables; 9 low tables | Donated to preschools, primary schools, junior high schools and high schools in the disaster area as well as their new locations | |
Miyagi | Mopeds | 15 Apr. | 5 | ||
Iwate | Notebooks and stationery sets for primary and junior high school students | 15. Apr. | 16,700 sets | ||
Miyagi | 183 computers; 57 copiers and fax machines; 61 printers | 18-21 Apr. | Distributed to preschools, primary schools, junior high schools and high schools in the disaster area as well as their new locations | ||
Fukushima | Movable blackboards | 21 Apr. | 10 | ||
Fukushima | Temporary toilets | 22 Apr. | 20 | ||
Iwate | Geiger counters | 28 Apr. | 14 | For schools in Soma City | |
Iwate | Dressing room/ breastfeeding partition system | 28 Apr. | 21 sets | ||
Saitama* | Milk | From late April | Shelter in Futabamachi, Kazo City | ||
Saitama* | Yogurt | From early May | Danone Japan | Shelter in Futabamachi, Kazo City | |
Iwate | Color pencils (120 sets) and paint (240 sets) | 13 May | |||
Iwate | Student lamps | 14 May | 15 | ||
Iwate | Stationery sets | 16 May | 840 sets | ||
Fukushima | Lockers | 16 May | 22 sets | For the Board of Education of Minamisoma City | |
Fukushima | Computers | 16 May | 1 | Ishikawa Town Board of Education | |
Miyagi | 2 copiers; 2 computers; 2 printers | May | For Higashi-Matsushima Day-Care Center and Watari Day-Care Center | ||
Iwate | Water receiving tank, water purifier tank, water supply tank | May construction | May construction | ||
Miyagi | Solar-powered vaccine refrigerator | 18 May | |||
Fukushima | Fans | 30 May | 112 | Minamisoma City Board of Education | |
Fukushima | Masks | 30 May | 100,000 | Minamisoma City Board of Education | |
Iwate | 1 copy machine | 2 June | |||
Saitama* | Shoes | 15 June | 460 pairs | Converse Footwear Co., Ltd. |
-Number of UNICEF Children’s Mini Libraries distributed: Approximately 150,000 books to over 900 locations (as of 20 June 2011).
-Number of children that have participated in the UNICEF “Let’s Play! The Outdoors Playtime Project” in Fukushima Prefecture: Approximately 5,600 (as of 26 May)
*Areas receiving disaster victims.
*In certain cases some supplies may be taken from prefectural supply storage warehouses and distributed to shelters and disaster sites in other prefectures.
As of 9:00 a.m. on 17 June 2011 (compiled by the Information and Public Affairs Division).