[MIYAGI, JAPAN, 19 August 2011]
Children of the Shikama Junior High School soccer team. |
At the Miyagi Prefecture Inter-Junior High School Soccer Tournament, held between 22-25 July, eight school soccer teams made it to the preliminary semi-final round of the tournament: Higashi-Koyodai Junior High School in Tomiya Town; Kurikoma Junior High School in Kurikoma Town; Shikama Junior High School in Shikama Town; Narita Junior High School in Tomiya Town; Oya Junior High School in Kesennuma City; Daini Junior High School in Natori City; Furukawakita Junior High School in Osaki City; and Tohoku Gakuin. These schools were all presented with soccer balls signed by Makoto Hasebe, the captain of Japan’s national soccer team.
Following the disaster, Mr. Hasebe signed miniature soccer balls, an original UNICEF product, in order to motivate and encourage children in the affected areas. On 11 August, the miniature soccer balls were delivered to children on the Shikama Junior High School soccer team in Shikama Town, Kami-gun, Miyagi Prefecture. The children were ecstatic to receive the signed soccer balls.
Yoshiki Yamamoto, the team’s goalkeeper, had stars in his eyes as he said, “We play different positions, but watching Mr. Hasebe conduct himself as the team captain was very educational. It is important to always understand the big picture and make well thought out decisions. Also, I learned that when a teammate makes a mistake, it is important not to blame them but to give them advice that would help correct that action in the future. I hope to become that type of player in the future, and I want to play overseas, so I am currently studying German. This ball will always be a source of motivation! The match between Japan and South Korea yesterday was great!”
Hidehiko Fujimura, the team’s coach, delivered a message to Mr. Hasebe, telling him, “We are counting on you as a representative of Japan and wish you the best in your matches overseas. The children were so happy to get balls signed by you. We are looking forward to see you play again after the World Cup. The children, too, are truly anticipating your future matches.”
The students were invited to send a video message to Mr. Hasebe. When asked who would like to insert a personal message, the majority of the 21-student team raised their hands immediately. When the camera was on them, however, they became a little nervous and were only able to mutter out, “…Good luck…” and “…I hope to be like you some day.” But just a few meters off camera students held their signed soccer balls close as they talked about the Japan-South Korea soccer game that took place the day before and how wonderful of a player Mr. Hasebe is. All of the players spoke passionately about their dream to become professional soccer players in the future.
Students writing a card to Mr. Hasebe. | A thank you card that the soccer team prepared for Mr. Hasebe. |
Message from Makoto Hasebe to the children in affected areas »
All photo credits: © Japan Committee for UNICEF
Receiving Prefecture |
Type of Emergency Supplies |
Arrival Date |
Quantity | Donating Company |
Comments |
---|---|---|---|---|---|
Miyagi | Water | 19 Mar. | 12,288 bottles |
VanaH Co., Ltd. | Two-liter plastic bottles |
Fukushima | Water | 22 Mar. | 12,672 bottles |
VanaH Co., Ltd. | Two-liter plastic bottles |
Miyagi | Underwear for boys and girls | 22 Mar. | 200,000 | ||
Iwate | Underwear for boys and girls | 23 Mar. | 30,000 | ||
Fukushima | Water | 23 Mar. | 4,680 bottles |
KIRIN MC DANONE WATERS Co., Ltd. | Two-liter plastic bottles |
Miyagi | Children’s shoes | 23 Mar. | 10,000 pairs |
||
Miyagi | Children’s diapers | 24 Mar. | 80 packs | P&G Japan | |
Iwate | Children’s underwear | 24 Mar. | 9,700 | ||
Fukushima | Water | 24 Mar. | 12,288 bottles |
VanaH Co., Ltd. | Two-liter plastic bottles |
Iwate | Shoes | 26 Mar. | 1,404 pairs | Achilles Corporation | |
Iwate | Underwear for boys and girls | 27 Mar. | 28,266 | ||
Iwate | Boots | 27 Mar. | 7,462 pairs | ||
Iwate | Wipes | 28 Mar. | 1,200 | P&G Japan | For babies |
Miyagi | Recreation kits Early Childhood Development kits |
2 Apr. | 50 of each | Procured from the UNICEF Supply Division | |
Iwate | Recreation kits Early Childhood Development kits |
2 Apr. | 50 of each | Procured from the UNICEF Supply Division | |
Miyagi | Book bags | 6 Apr. | 70 | Nihon New Bag Chain | |
Iwate | Book bags | 6-7 Apr. | 340 | Seiban | |
Miyagi | Schoolbags | 8 Apr. | 18,000 | Procured from the UNICEF Supply Division | |
Iwate | Schoolbags | 8 Apr. | 18,000 | Procured from the UNICEF Supply Division | |
Miyagi | Personal security buzzers (for crime prevention purposes) | 8 Apr. | 5,000 | ||
Iwate | Personal security buzzers (for crime prevention purposes) | 8 Apr. | 5,000 | ||
Miyagi | Minicar | 8 Apr. | 3 cars | ||
Miyagi | Nutritional supplements | From early April | 4,000 bottles | ||
Fukushima | Water | 11 Apr. | 1,536 bottles | VanaH Co., Ltd. | Two-liter plastic bottles |
Miyagi | Replenishments for recreation kits | 12 Apr. | 60 sets | ||
Miyagi | Miniature toy cars | 12 Apr. | Approx. 1,200 | TAKARA TOMY | |
Sagamihara* | Water | 12 Apr. | 12,288 bottles | VanaH Co., Ltd. | Two-liter plastic bottles |
Miyagi | Play mats | 13 Apr. | Two types; 80 of each type | IKEA | |
Miyagi | Drawing sets | 13 Apr. | 60 sets | IKEA | |
Iwate | Preschool-size chairs, tables and low tables | 14 Apr. | 75 chairs; 11 tables; 9 low tables | Donated to preschools, primary schools, junior high schools and high schools in the disaster area as well as their new locations | |
Miyagi | Mopeds | 15 Apr. | 5 | ||
Iwate | Notebooks and stationery sets for primary and junior high school students | 15. Apr. | 16,700 sets | ||
Fukushima | Notebooks and stationery sets | 16 Apr. | 390 sets | ||
Miyagi | 183 computers; 57 copiers and fax machines; 61 printers | 18-21 Apr. | Distributed to preschools, primary schools, junior high schools and high schools in the disaster area as well as their new locations | ||
Fukushima | Movable blackboards | 21 Apr. | 10 | ||
Fukushima | Temporary toilets | 22 Apr. | 20 | ||
Iwate | Geiger counters | 28 Apr. | 14 | For schools in Soma City | |
Iwate | Dressing room/ breastfeeding partition system | 29 Apr. | 21 sets | ||
Saitama* | Milk | From late April | Shelter in Futabamachi, Kazo City | ||
Saitama* | Yogurt | From early May | Danone Japan | Shelter in Futabamachi, Kazo City | |
Iwate | Color pencils (120 sets) and paint (240 sets) | 13 May | |||
Iwate | Student lamps | 14 May | 15 | ||
Iwate | Stationery sets | 16 May | 840 sets | ||
Fukushima | Lockers | 16 May | 22 sets | For the Board of Education of Minamisoma City | |
Fukushima | Computers | 16 May | 1 | Ishikawa Town Board of Education | |
Miyagi | 2 copiers; 2 computers; 2 printers | May | For Higashi-Matsushima Day-Care Center and Watari Day-Care Center | ||
Iwate | Water receiving tank, water purifier tank, water supply tank | May construction | |||
Miyagi | Solar-powered vaccine refrigerator | 18 May | |||
Fukushima | Fans | 30 May | 112 | Minamisoma City Board of Education | |
Fukushima | Masks | 30 May | 100,000 | Minamisoma City Board of Education | |
Iwate | 1 copy machine | 2 June | Preschool | ||
Miyagi | Rain coats | 4 June | 1,000 | ||
Saitama* | Shoes | 15 June | 460 pairs | Converse Footwear Co., Ltd. | |
Fukushima | Fans | 21 June | 21 | Minamisoma City Board of Education | |
Miyagi | Jerseys for teachers and windbreakers for students (various sizes) | June | Akashi Hifuku Kogyo Co., Ltd | Junior high schools in Kesennuma City (6 schools) | |
Miyagi | Used digital piano | June | 1 | ||
Miyagi | Digital scale | 6 July | 200 | Ishinomaki City Offices | |
Miyagi | Fans | 6 July | 5 | ||
Miyagi | Child-size tables and chairs; toys | 22 July | IKEA | ||
Iwate | Candles for events | 23 July | |||
Iwate | Wall-hanging fans | 1 August | 200 | ||
Iwate | Recreation kit replenishments | Regular | |||
Fukushima | Fans | 2 August | 95 | Minamisoma City Board of Education | |
Miyagi | Hand sterilizer | 3 August | 4,680 | Lion Corporation | Preschools, etc. |
Miyagi | Antibacterial freshener | 3 August | 3,600 | Magnet Corporation; Antimicrobial Technology Co., Ltd.; Jutech Corporation; Clean Techno Co., Ltd.; Mitani Valve Co., Ltd.; HY Corporation | Preschools, etc. |
-Number of UNICEF Children’s Mini Libraries distributed: Approximately 240,000 books to over 1,900 locations (as of 4 August 2011).
-Number of children that have participated in the UNICEF “Let’s Play! The Outdoors Playtime Project” in Fukushima Prefecture (including planned numbers): More than 31,000 (as of 4 August).
*Areas receiving disaster victims.
*In certain cases some supplies may be taken from prefectural supply storage warehouses and distributed to shelters and disaster sites in other prefectures.
As of 9:00 a.m. on 4 August 2011 (compiled by the Information and Public Affairs Division).